Top 5 Districts (Wilaya) with Most Creditors
| District | Total Creditors |
|---|---|
| Arumeru | 1 |
| Temeke | 1 |
| Bagamoyo DC | 1 |
| Kinondoni | 1 |
| Kigamboni | 1 |
Member Updates: This Week vs Last Week
Last Week
0
vs
0%
This Week
0
Top 5 Creditors by Total Loan Amount
| Creditor | Total Loan Amount |
|---|---|
| TANDALE SACCOS LTD | 609,563,078.97 DZD |
| SEIDAJU SACCOS LTD | 95,897,985.00 DZD |
| BAOBAB SACCOS LTD | 11,191,857.20 DZD |
| TULEMANE SACCOS LTD | 6,819,140.00 DZD |
| ESAMA MICROFINANCE COMPANY LTD | 5,170,000.00 DZD |
Daily Member Updates (Last 7 Days)
Distribution by Update Type
Members Missing Today's Updates by Creditor
| Creditor | Missing Updates | Action |
|---|---|---|
| TANDALE SACCOS LTD | 23 | View Members |
| SEIDAJU SACCOS LTD | 13 | View Members |
| ESAMA MICROFINANCE COMPANY LTD | 8 | View Members |
| TULEMANE SACCOS LTD | 5 | View Members |
| BAOBAB SACCOS LTD | 4 | View Members |
Monthly Update Progress
Progress: 0 of 54 members updated
0%
Expected Progress (Day 24 of 31)
77%
Top 5 Members with Highest Loan Amounts
| Member | Creditor | Total Loan Amount |
|---|---|---|
| ISSA SIRAJU | TANDALE SACCOS LTD | 99,999,999.99 DZD |
| FELISTER NJAU | TANDALE SACCOS LTD | 99,999,999.99 DZD |
| MOSA GROUP | TANDALE SACCOS LTD | 99,999,999.99 DZD |
| CHARLES B KILENZA | TANDALE SACCOS LTD | 63,930,977.00 DZD |
| AMINA MOHAMEDI MFAUME | TANDALE SACCOS LTD | 51,154,460.00 DZD |
Updates by Day of Week (Last 30 Days)
Update Types: This Month vs Previous Month
Recent Updates Activity
| Date | Member | Creditor | Update Type |
|---|---|---|---|
| 2025-06-27 | RUTH MAPUNDA | TANDALE SACCOS LTD | followup |
| 2025-06-27 | RIBORIUS BABILE | TULEMANE SACCOS LTD | followup |
| 2025-06-27 | SAMWEL MWANDU MAYALA | TULEMANE SACCOS LTD | followup |
| 2025-06-27 | MAXIMILIAN BABILE | TULEMANE SACCOS LTD | followup |
| 2025-06-27 | JOSEPH HATIA NGAWEJE | SEIDAJU SACCOS LTD | followup |
| 2025-06-27 | MOSA GROUP | TANDALE SACCOS LTD | followup |
| 2025-06-27 | LEVINA B JONATHAN | TANDALE SACCOS LTD | followup |
| 2025-06-27 | JOSEPH HAMDANI | SEIDAJU SACCOS LTD | followup |
| 2025-06-27 | AWADHI SHAMZANI JUMA | TANDALE SACCOS LTD | followup |
| 2025-06-27 | GASPER ATHANAS IVO | TANDALE SACCOS LTD | followup |
Update Completion Rate by Creditor (This Month)
| Creditor | Completion Rate | Progress |
|---|---|---|
| TANDALE SACCOS LTD | 0 / 23 |
|
| ESAMA MICROFINANCE COMPANY LTD | 0 / 8 |
|
| TULEMANE SACCOS LTD | 0 / 5 |
|
| BAOBAB SACCOS LTD | 0 / 4 |
|
| SEIDAJU SACCOS LTD | 0 / 13 |
|
Monthly Updates Trend (Last 6 Months)
Update Types by Top 5 Creditors (This Month)
No data available for the current month.
Active vs Churned Customers (Last 12 Months)